Danby
Air Conditioner Portable
DPAC11006
Manufacturer Danby (1947 - Present)


If you don't see your part listed below, you can add an unlisted part request to model DPAC11006 however, you will need to be logged in
Log-in here or create a FREE account here



Show compatible parts

3.1.02.04.022 | SUPPORTING BOARD A | | Google Image Search

3.1.02.46.024 | SUPPORTING BOARD A | | Google Image Search

3.1.02.46.025 | SUPPORTING BOARD(B) | | Google Image Search

1.02.54.016(427C) | ADJUSTABLE SLIDER | | Google Image Search

1.08.09.010 | AIR OUTLET FOAM | | Google Image Search

1.01.21.003 | AIR OUTLET SPONGE | | Google Image Search

1.02.53.004(427C) | AIR OUTLET WEB COVER(427C) | | Google Image Search

1.02.53.014(427C) | AIR OUTLET(427C) | | Google Image Search

1.02.54.014(427C) | ATTACHED WATER TANK COVER(427C) | | Google Image Search

1.02.54.015 | ATTACHED WATER TANK SKATEBOARD | | Google Image Search

1.02.54.012(427C) | ATTACHED WATER TANK(427C) | | Google Image Search

1.02.57.051 | BASE SUPPORT PLATE | | Google Image Search

3.1.02.46.001-1 | BASE SUPPORT PLATE(2P14) | | Google Image Search

3.1.02.46.001-5 | BASE SUPPORT PLATE(2P15 1H)&(2P15 1K) | | Google Image Search

3.1.02.46.001 | BASE SUPPORT PLATE(EH135X1-1DZU2) | | Google Image Search

3.1.02.46.001-2 | BASE SUPPORT PLATE(EH135X1C-1DTU2) | | Google Image Search

3.1.02.46.019 | BRACKET 3 | | Google Image Search

1.03.52.016 | CAPILLARY ASSEMBLY(3.0X1.6X800MM)(EH135X1C-1DZU2)( | | Google Image Search

1.03.52.016-5 | CAPILLARY ASSEMBLY(3.0X1.8X550MM)(2P151H & 2P15 1K | | Google Image Search

1.02.56.005 | CASTER A | | Google Image Search

1.02.56.006 | CASTER B | | Google Image Search

1.02.56.025 | CASTER C | | Google Image Search

1.01.15.039 | CIRCULATION PUMP | | Google Image Search

1.01.15.040 | CIRCULATION PUMP HOSE | | Google Image Search

1.14.10.001 | COLUMN SPIRAL COMPRESSION SPRING | | Google Image Search

1.01.47.001-1 | COMPRESSOR CAPACITOR(2P14 & 2P15) 40UF | | Google Image Search

1.01.47.001 | COMPRESSOR CAPACITOR(EH135) 45UF | | Google Image Search

1.03.01.082-1 | COMPRESSOR ASSY(2P14) | | Google Image Search

1.03.01.082-5 | COMPRESSOR ASSY(2P15 1H)&(2P15 1K) | | Google Image Search

1.03.01.082-2 | COMPRESSOR ASSY(EH135X1C-1DTU2) | | Google Image Search

1.03.01.082 | COMPRESSOR ASSY(EH135X1C-1DZU2) | | Google Image Search

1.03.01.083 | COMPRESSOR FOOT NUT | | Google Image Search

1.02.57.005 | CONDENSATOR AIR OUTLET BOTTOM COVER | | Google Image Search

1.02.57.007 | CONDENSATOR AIR OUTLET TOP COVER | | Google Image Search

1.06.11.018 | CONDENSER | | Google Image Search

1.02.57.050 | CONDENSER DRIP TRAY | | Google Image Search

1.04.13.104 | CONDENSER DRIP TRAY PIPE CONNECTOR | | Google Image Search

1.01.47.004 | CONDENSER MOTOR CAPACITOR | | Google Image Search

1.02.57.008 | CONDENSOR FAN | | Google Image Search

1.01.15.028 | CONDENSOR FAN MOTOR | | Google Image Search

1.02.51.007(427C) | CONNECTING VANE | | Google Image Search

1.01.46.011 | CONNECTION SUPPORT | | Google Image Search

1.02.57.006 | CONNECTION SUPPORT PROTECTIVE BOX | | Google Image Search

1.01.12.017 | DISPLAY BOARD | | Google Image Search

1.02.55.006 | DISPLAY BOARD BRACE BOARD | | Google Image Search

1.01.32.038GR | DISPLAY BOARD MASK(GRAY) | | Google Image Search

1.02.56.029 | DRAIN TIE-IN | | Google Image Search

1.02.56.030 | DRAIN TIE-IN CAP NUT | | Google Image Search

1.04.13.034 | DRAIN TIE-IN CAP NUT WASHER | | Google Image Search

1.02.56.033 | DRAIN VENTER TIE-IN | | Google Image Search

1.02.56.034 | DRAIN VENTER TIE-IN CONNECTING PIPE | | Google Image Search

1.04.13.105 | DRAIN VENTER TIE-IN WASHER | | Google Image Search

1.02.54.025 | DRAINING WATER CONNECTOR | | Google Image Search

1.02.54.028 | DRAINING WATER CONNECTOR SLIDE | | Google Image Search

1.06.02.052 | EVAPORATOR | | Google Image Search

1.08.13.021 | EVAPORATOR AIR OUTLET FOAM | | Google Image Search

3.1.02.46.002 | EVAPORATOR CLAP BOARD | | Google Image Search

1.02.57.010 | EVAPORATOR DRIP TRAY | | Google Image Search

3.1.02.46.005 | EVAPORATOR DRIP TRAY FORTIFIED BOARD | | Google Image Search

1.02.57.017 | EVAPORATOR FAN | | Google Image Search

3.1.02.46.003 | EVAPORATOR FAN CONDUCTION RING | | Google Image Search

1.01.15.029 | EVAPORATOR FAN MOTOR | | Google Image Search

1.0413.106 | EVAPORATOR HOSE | | Google Image Search

1.01.47.007 | EVAPORATOR MOTOR CAPACITOR | | Google Image Search

1.02.53.002(427C) | EXHAUST ADAPTER | | Google Image Search

1.02.53.003(427C) | EXHAUST FUNNEL | | Google Image Search

1.03.56.054-5 | EXHAUST HOSE(2P14)(2P151H & 2P15 1K) | | Google Image Search

1.03.56.054 | EXHAUST HOSE(EH135X1C-1DZU2)(EH135X1C-1DTU2 | | Google Image Search

1.02.54.017(427C) | EXHAUST SLIDER | | Google Image Search

1.02.55.010 | EXHAUST WEB COVER | | Google Image Search

1.02.56.001(427C) | FILTER ASSEMBLY(427C) | | Google Image Search

1.01.60.020 | FILTER ASSEMBLY(427C) | | Google Image Search

1.01.48.039 | FLOATER SWITCH I | | Google Image Search

1.01.48.040 | FLOATER SWITCH II | | Google Image Search

1.02.55.014.DPAC9006 | FRONT COVER | | Google Image Search

3.1.02.46.023 | FRONT SUPPORTING BOARD(B) | | Google Image Search

1.01.60.014 | GRILL | | Google Image Search

1.01.15.019 | HORIZONTAL LOUVER MOTOR | | Google Image Search

1.02.52.005(427C) | HORIZONTAL VANE CHAIN | | Google Image Search

1.02.52.001(427C) | HORIZONTAL VANES | | Google Image Search

1.02.57.026 | HOSE | | Google Image Search

1.02.59.005 | HOSE(3) | | Google Image Search

1.01.46.015 | HUMIDISTAT THERMISTOR SENSOR | | Google Image Search

1.03.56.003-5 | INHAUST HOSE(2P14)(2P151H & 2P15 1K) | | Google Image Search

1.03.56.003 | INHAUST HOSE(EH135X1C-1DZU2)(EH135X1C-1DTU2 | | Google Image Search

1.02.56.009(427C) | INHAUST,EXHAUST TUBE (427C) | Exhaust Hose | Google Image Search

1.02.54.024(427C) | INSIDE GRILL | | Google Image Search

3.1.02.46.021 | JUNCTION BOX BRACKET | | Google Image Search

1.02.57.041 | MAGNET FLOAT ASSY I | | Google Image Search

1.02.57.044 | MAGNET FLOAT ASSY II | | Google Image Search

3.1.03.43.007 | MOTOR BRACKET | | Google Image Search

1.02.53.006(427C) | OUTSIDE GRILL | | Google Image Search

1.01.46.021 | PANEL HOLDING CLIP | | Google Image Search

1.02.54.018(427C) | PATIO DOOR EXT | | Google Image Search

1.01.12.016 | PC BOARD | | Google Image Search

1.01.13.007(CSA) | POWER CORD | | Google Image Search

1.02.54.033 | POWER CORDL CLIP | | Google Image Search

1.01.15.018 | PUMP (YJF6115C) | | Google Image Search

1.02.57.027(427C) | RAIN HOOD | | Google Image Search

1.02.55.017(427C) | RAIN HOOD COVER | | Google Image Search

1.02.55.002(427C) | REAR COVER(427C) | | Google Image Search

1.01.48.001GR | REMOTE (GRAY) | | Google Image Search

1.01.12.018 | REMOTE INCEPT BOARD | | Google Image Search

1.05.29.016 | SKATEBOARD SCREW | | Google Image Search

3.1.02.46.027 | STRENGTHENS THE STRIP | | Google Image Search

1.02.56.026 | SUSPENSION HOOK | | Google Image Search

1.01.46.016 | TEMPATURE THERMISTOR SENSOR | | Google Image Search

1.3.04.06 | TRANSFORMER - MAY HAVE TO SPLICE THE WIRES | | Google Image Search

1.02.51.005(427C) | VERTICAL LINKAGE | | Google Image Search

1.01.15.020 | VERTICAL LOUVER MOTOR | | Google Image Search

1.02.51.001(427C) | VERTICAL LOUVERS | | Google Image Search


** Danby Parts Functional Warranty : 90 DAYS | Concealed Damages Covered : 30 DAYS